What are FreshDirect's home delivery fees?
Area | Min. Order | Delivery Fee |
---|---|---|
Manhattan | $35 | $7.99 |
Queens | $35 | $7.99 |
Brooklyn | $35 | $7.99 |
The Bronx | $35 | $7.99 |
Staten Island | $35 | $8.99 |
Nassau County | $35 | $8.99 |
Suffolk County (excluding the Hamptons and the North Fork) | $35 | $8.99 |
Westchester County | $35 | $8.99 |
Rockland County | $35 | $8.99 |
Fairfield County | $35 | $8.99 |
Northern New Jersey | $35 | $8.99 |
Central New Jersey | $35 | $9.99 |
Jersey Shore (summer only) | $35 | $14.99 |
Hamptons and the North Fork (summer only) | $99 | $19.99 |
Congestion pricing will be added where applicable in Manhattan under New York law.